Christmas 2018 Extended Trading Hours
Rozelle | Petersham | ||
---|---|---|---|
Saturday | Dec 8 | 9 – 6 | 9 – 5 |
Sunday | Dec 9 | 9 – 5 | 10 – 4 |
Wednesday | Dec 12 | 9 – 7 | 10 – 6 |
Thursday | Dec 13 | 9 – 7 | 10 – 6 |
Friday | Dec 14 | 9 – 7 | 10 – 6 |
Saturday | Dec 15 | 9 – 6 | 9 – 5 |
Sunday | Dec 16 | 9 – 5 | 10 – 4 |
Monday | Dec 17 | 9 – 7 | 10 – 7 |
Tuesday | Dec 18 | 9 – 7 | 10 – 7 |
Wednesday | Dec 19 | 9 – 7 | 10 – 7 |
Thursday | Dec 20 | 9 – 7 | 10 – 7 |
Friday | Dec 21 | 9 – 7 | 10 – 7 |
Saturday | Dec 22 | 9 – 6 | 9 – 5 |
Sunday | Dec 23 | 9 – 5 | 9 – 4 |
Monday | Dec 24 | 8 – 6 | 9 – 6 |
Tuesday | Dec 25 | CLOSED | CLOSED |
Wednesday | Dec 26 | CLOSED | CLOSED |
Thursday | Dec 27 | 9 – 4 | 10 – 4 |
Friday | Dec 28 | 9 – 4 | 10 – 4 |
Saturday | Dec 29 | 9 – 4 | 9 – 4 |
Sunday | Dec 30 | 10 – 3 | CLOSED |
Monday | Dec 31 | 9 – 3 | 10 – 3 |
Tuesday | Jan 01 2019 | CLOSED | CLOSED |
Normal trading hours from Wednesday, January 2
Merry Christmas and Happy New Year 2019 from Belle Fleur Fine Chocolates Team to all of you!!