Christmas 2021 & New Year 2022 Trading Hours
Rozelle | Petersham | Maroubra | ||
---|---|---|---|---|
Wednesday | Dec 22 | 9-5 | 9-5 | 10-6 |
Thursday | Dec 23 | 9-5 | 9-5 | 10-6 |
Friday | Dec 24 | 9-3 | 9-3 | 9-3 |
Saturday Christmas | Dec 25 | CLOSED | CLOSED | CLOSED |
Sunday Boxing Day | Dec 26 | CLOSED | CLOSED | CLOSED |
Monday Boxing Day | Dec 27 | CLOSED | CLOSED | CLOSED |
Tuesday | Dec 28 | CLOSED | CLOSED | CLOSED |
Wednesday | Dec 29 | 9-3 | CLOSED | CLOSED |
Thursday | Dec 30 | 9-3 | CLOSED | CLOSED |
Friday | Dec 31 | 9-3 | CLOSED | CLOSED |
Saturday New Year | Jan 01 | CLOSED | CLOSED | CLOSED |
Sunday | Jan 02 | CLOSED | CLOSED | CLOSED |
Monday | Jan 03 | CLOSED | CLOSED | CLOSED |
Tuesday | Jan 04 | CLOSED | CLOSED | CLOSED |
Wednesday | Jan 05 | 9-4 | 10-4 | 10-4 |
Thursday | Jan 06 | 9-4 | 10-4 | 10-4 |
Friday | Jan 07 | 9-4 | 10-4 | 10-4 |
Saturday | Jan 08 | 9-4 | 10-4 | 10-4 |
Sunday | Jan 09 | 10-4 | CLOSED | CLOSED |
Normal trading hours from Monday 10th January 2022 (all stores)